<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[HYFAST Aerospace, LLC.: New Products - Pistons]]></title>
		<link>https://hyfast.com</link>
		<description><![CDATA[A list of the new products at HYFAST Aerospace, LLC..]]></description>
		<pubDate>Sun, 19 Apr 2026 08:50:09 +0000</pubDate>
		<isc:store_title><![CDATA[HYFAST Aerospace, LLC.]]></isc:store_title>
		<item>
			<title><![CDATA[AEL75413P010  Piston, Plus .010 (alt. 75413-P10)]]></title>
			<link>https://hyfast.com/ael75413p010-piston-plus-010-alt-75413-p10/</link>
			<pubDate>Fri, 05 Dec 2014 11:54:45 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/ael75413p010-piston-plus-010-alt-75413-p10/</guid>
			<description><![CDATA['AEL75413P010  Piston, Plus .010' applicable to LYCOMING 320, 340, 360, 540, AEIO-320, IO-320, LTIO-540, O-320, O-340, O-360, O-540, TIO-360, TIO-540 series engines<p> </p>]]></description>
			<content:encoded><![CDATA['AEL75413P010  Piston, Plus .010' applicable to LYCOMING 320, 340, 360, 540, AEIO-320, IO-320, LTIO-540, O-320, O-340, O-360, O-540, TIO-360, TIO-540 series engines<p> </p>]]></content:encoded>
			<isc:description><![CDATA['AEL75413P010  Piston, Plus .010' applicable to LYCOMING 320, 340, 360, 540, AEIO-320, IO-320, LTIO-540, O-320, O-340, O-360, O-540, TIO-360, TIO-540 series engines]]></isc:description>
			<isc:productid><![CDATA[2873]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[AEL75413  Piston, 5-1/8 Dia, 7.2:1 Compression Ratio (alt. 75413)]]></title>
			<link>https://hyfast.com/ael75413-piston-5-1-8-dia-7-2-1-compression-ratio-alt-75413/</link>
			<pubDate>Fri, 05 Dec 2014 11:54:44 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/ael75413-piston-5-1-8-dia-7-2-1-compression-ratio-alt-75413/</guid>
			<description><![CDATA['AEL75413  Piston, 5-1/8 Dia, 7.2:1 Compression Ratio' applicable to LYCOMING 320, 340, 360, 540 series engines<p> </p>]]></description>
			<content:encoded><![CDATA['AEL75413  Piston, 5-1/8 Dia, 7.2:1 Compression Ratio' applicable to LYCOMING 320, 340, 360, 540 series engines<p> </p>]]></content:encoded>
			<isc:description><![CDATA['AEL75413  Piston, 5-1/8 Dia, 7.2:1 Compression Ratio' applicable to LYCOMING 320, 340, 360, 540 series engines]]></isc:description>
			<isc:productid><![CDATA[2872]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[AEL75089P010  Piston, Plus .010 (alt. 75089-P10)]]></title>
			<link>https://hyfast.com/ael75089p010-piston-plus-010-alt-75089-p10/</link>
			<pubDate>Fri, 05 Dec 2014 11:54:42 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/ael75089p010-piston-plus-010-alt-75089-p10/</guid>
			<description><![CDATA['AEL75089P010  Piston, Plus .010' applicable to LYCOMING 320, 340, 360, 540, AEIO-320, AEIO-360, AEIO-540, AIO-320, HIO-360, HIO-360, IO-320, IO-360, IO-540, IVO-360, LIO-320, LO-360, O-320, O-340, O-360, O-540, TIO-540, VO-360 series engines<p> </p>]]></description>
			<content:encoded><![CDATA['AEL75089P010  Piston, Plus .010' applicable to LYCOMING 320, 340, 360, 540, AEIO-320, AEIO-360, AEIO-540, AIO-320, HIO-360, HIO-360, IO-320, IO-360, IO-540, IVO-360, LIO-320, LO-360, O-320, O-340, O-360, O-540, TIO-540, VO-360 series engines<p> </p>]]></content:encoded>
			<isc:description><![CDATA['AEL75089P010  Piston, Plus .010' applicable to LYCOMING 320, 340, 360, 540, AEIO-320, AEIO-360, AEIO-540, AIO-320, HIO-360, HIO-360, IO-320, IO-360, IO-540, IVO-360, LIO-320, LO-360, O-320, O-340, O-360, O-540, TIO-540, VO-360 series engines]]></isc:description>
			<isc:productid><![CDATA[2862]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[AEL75089  Piston, 5-1/8 dia, 8.5:1 Compression Ratio (alt. 75089)]]></title>
			<link>https://hyfast.com/ael75089-piston-5-1-8-dia-8-5-1-compression-ratio-alt-75089/</link>
			<pubDate>Fri, 05 Dec 2014 11:54:42 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/ael75089-piston-5-1-8-dia-8-5-1-compression-ratio-alt-75089/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://hyfast.com/ael75089-piston-5-1-8-dia-8-5-1-compression-ratio-alt-75089/"><img src="https://cdn10.bigcommerce.com/s-1ojva/products/2861/images/1254/AEL75089__71373.1460402514.168.168.JPG?c=2" alt="AEL75089 Piston, 5-1/8 dia, 8.5:1 Compression Ratio" /></a></div><p>'AEL75089 Piston, 5-1/8 dia, 8.5:1 Compression Ratio' applicable to LYCOMING 320, 340, 360, 540 series engines</p><p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://hyfast.com/ael75089-piston-5-1-8-dia-8-5-1-compression-ratio-alt-75089/"><img src="https://cdn10.bigcommerce.com/s-1ojva/products/2861/images/1254/AEL75089__71373.1460402514.168.168.JPG?c=2" alt="AEL75089 Piston, 5-1/8 dia, 8.5:1 Compression Ratio" /></a></div><p>'AEL75089 Piston, 5-1/8 dia, 8.5:1 Compression Ratio' applicable to LYCOMING 320, 340, 360, 540 series engines</p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>'AEL75089 Piston, 5-1/8 dia, 8.5:1 Compression Ratio' applicable to LYCOMING 320, 340, 360, 540 series engines</p>]]></isc:description>
			<isc:productid><![CDATA[2861]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1ojva/products/2861/images/1254/AEL75089__71373.1460402514.168.168.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1ojva/products/2861/images/1254/AEL75089__71373.1460402514.1280.1280.JPG?c=2]]></isc:image>
		</item>
	</channel>
</rss>
