<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[HYFAST Aerospace, LLC.: New Products - Pistons and Rings]]></title>
		<link>https://hyfast.com</link>
		<description><![CDATA[A list of the new products at HYFAST Aerospace, LLC..]]></description>
		<pubDate>Thu, 07 May 2026 16:25:44 +0000</pubDate>
		<isc:store_title><![CDATA[HYFAST Aerospace, LLC.]]></isc:store_title>
		<item>
			<title><![CDATA[ST203P010  Ring Set, Steel Bores, Plus .010]]></title>
			<link>https://hyfast.com/st203p010-ring-set-steel-bores-plus-010/</link>
			<pubDate>Fri, 05 Dec 2014 11:55:30 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/st203p010-ring-set-steel-bores-plus-010/</guid>
			<description><![CDATA['ST203P010  Ring Set, Steel Bores, Plus .010' applicable to LYCOMING 320, 340, 360, 480, 540, 541, 720, AEIO-320, AEIO-360, AEIO-540, AIO-320, AIO-360, GO-480, GSO-480, HIO-360, HIO-360, IGO-540, IGSO-480, IGSO-540, IO-320, IO-360, IO-540, IO-720, IVO-360, LIO-320, LIO-360, LO-360, LTIO-540, LTO-3..<p> </p>]]></description>
			<content:encoded><![CDATA['ST203P010  Ring Set, Steel Bores, Plus .010' applicable to LYCOMING 320, 340, 360, 480, 540, 541, 720, AEIO-320, AEIO-360, AEIO-540, AIO-320, AIO-360, GO-480, GSO-480, HIO-360, HIO-360, IGO-540, IGSO-480, IGSO-540, IO-320, IO-360, IO-540, IO-720, IVO-360, LIO-320, LIO-360, LO-360, LTIO-540, LTO-3..<p> </p>]]></content:encoded>
			<isc:description><![CDATA['ST203P010  Ring Set, Steel Bores, Plus .010' applicable to LYCOMING 320, 340, 360, 480, 540, 541, 720, AEIO-320, AEIO-360, AEIO-540, AIO-320, AIO-360, GO-480, GSO-480, HIO-360, HIO-360, IGO-540, IGSO-480, IGSO-540, IO-320, IO-360, IO-540, IO-720, IVO-360, LIO-320, LIO-360, LO-360, LTIO-540, LTO-3..]]></isc:description>
			<isc:productid><![CDATA[3038]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[ST203  Ring Set, Steel Bores (alt. 05K22035)]]></title>
			<link>https://hyfast.com/st203-ring-set-steel-bores-alt-05k22035/</link>
			<pubDate>Fri, 05 Dec 2014 11:55:30 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/st203-ring-set-steel-bores-alt-05k22035/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://hyfast.com/st203-ring-set-steel-bores-alt-05k22035/"><img src="https://cdn10.bigcommerce.com/s-1ojva/products/3037/images/1167/CC203__52538.1455655072.168.168.JPG?c=2" alt="ST203 Ring Set, Steel Bores" /></a></div><p>'ST203 Ring Set, Steel Bores' applicable to LYCOMING 320, 340, 360, 480, 540, 541, 720, AEIO-320, AEIO-360, AEIO-540, AIO-320, AIO-360, GO-480, GSO-480, HIO-360, HIO-360, IGO-540, IGSO-480, IGSO-540, IO-320, IO-360, IO-540, IO-720, IVO-360, LIO-320, LIO-360, LO-360, LTIO-540, LTO-360, O-320, O-..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://hyfast.com/st203-ring-set-steel-bores-alt-05k22035/"><img src="https://cdn10.bigcommerce.com/s-1ojva/products/3037/images/1167/CC203__52538.1455655072.168.168.JPG?c=2" alt="ST203 Ring Set, Steel Bores" /></a></div><p>'ST203 Ring Set, Steel Bores' applicable to LYCOMING 320, 340, 360, 480, 540, 541, 720, AEIO-320, AEIO-360, AEIO-540, AIO-320, AIO-360, GO-480, GSO-480, HIO-360, HIO-360, IGO-540, IGSO-480, IGSO-540, IO-320, IO-360, IO-540, IO-720, IVO-360, LIO-320, LIO-360, LO-360, LTIO-540, LTO-360, O-320, O-..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>'ST203 Ring Set, Steel Bores' applicable to LYCOMING 320, 340, 360, 480, 540, 541, 720, AEIO-320, AEIO-360, AEIO-540, AIO-320, AIO-360, GO-480, GSO-480, HIO-360, HIO-360, IGO-540, IGSO-480, IGSO-540, IO-320, IO-360, IO-540, IO-720, IVO-360, LIO-320, LIO-360, LO-360, LTIO-540, LTO-360, O-320, O-..]]></isc:description>
			<isc:productid><![CDATA[3037]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1ojva/products/3037/images/1167/CC203__52538.1455655072.168.168.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1ojva/products/3037/images/1167/CC203__52538.1455655072.1280.1280.JPG?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[CN203  Ring Set, Nickel Bores, Lyc Series]]></title>
			<link>https://hyfast.com/cn203-ring-set-nickel-bores-lyc-series/</link>
			<pubDate>Fri, 05 Dec 2014 11:55:11 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/cn203-ring-set-nickel-bores-lyc-series/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://hyfast.com/cn203-ring-set-nickel-bores-lyc-series/"><img src="https://cdn10.bigcommerce.com/s-1ojva/products/2964/images/1210/CN203__83762.1460394990.168.168.JPG?c=2" alt="CN203 Ring Set, Nickel Bores, Lyc Series" /></a></div><p>'CN203 Ring Set, Nickel Bores, Lyc Series' applicable to LYCOMING 320, 340, 360, 480, 540, 541, 720, AEIO-320, AEIO-360, AEIO-540, AIO-320, AIO-360, GO-480, GSO-480, HIO-360, HIO-360, IGO-540, IGSO-480, IGSO-540, IO-320, IO-360, IO-540, IO-720, IVO-360, LIO-320, LIO-360, LO-360, LTIO-540, LTO-3..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://hyfast.com/cn203-ring-set-nickel-bores-lyc-series/"><img src="https://cdn10.bigcommerce.com/s-1ojva/products/2964/images/1210/CN203__83762.1460394990.168.168.JPG?c=2" alt="CN203 Ring Set, Nickel Bores, Lyc Series" /></a></div><p>'CN203 Ring Set, Nickel Bores, Lyc Series' applicable to LYCOMING 320, 340, 360, 480, 540, 541, 720, AEIO-320, AEIO-360, AEIO-540, AIO-320, AIO-360, GO-480, GSO-480, HIO-360, HIO-360, IGO-540, IGSO-480, IGSO-540, IO-320, IO-360, IO-540, IO-720, IVO-360, LIO-320, LIO-360, LO-360, LTIO-540, LTO-3..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>'CN203 Ring Set, Nickel Bores, Lyc Series' applicable to LYCOMING 320, 340, 360, 480, 540, 541, 720, AEIO-320, AEIO-360, AEIO-540, AIO-320, AIO-360, GO-480, GSO-480, HIO-360, HIO-360, IGO-540, IGSO-480, IGSO-540, IO-320, IO-360, IO-540, IO-720, IVO-360, LIO-320, LIO-360, LO-360, LTIO-540, LTO-3..]]></isc:description>
			<isc:productid><![CDATA[2964]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1ojva/products/2964/images/1210/CN203__83762.1460394990.168.168.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1ojva/products/2964/images/1210/CN203__83762.1460394990.1280.1280.JPG?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[CC203  Ring Set, Chrome Bores, Lycoming series]]></title>
			<link>https://hyfast.com/cc203-ring-set-chrome-bores-lycoming-series/</link>
			<pubDate>Fri, 05 Dec 2014 11:55:10 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/cc203-ring-set-chrome-bores-lycoming-series/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://hyfast.com/cc203-ring-set-chrome-bores-lycoming-series/"><img src="https://cdn10.bigcommerce.com/s-1ojva/products/2956/images/1212/CC203__89902.1460395831.168.168.JPG?c=2" alt="CC203 Ring Set, Chrome Bores, Lycoming series" /></a></div><p>'CC203 Ring Set, Chrome Bores, Lycoming series' applicable to LYCOMING 320, 340, 360, 480, 540, 541, 720, AEIO-320, AEIO-360, AEIO-540, AIO-320, AIO-360, GO-480, GSO-480, HIO-360, HIO-360, IGO-540, IGSO-480, IGSO-540, IO-320, IO-360, IO-540, IO-720, IVO-360, LIO-320, LIO-360, LO-360, LTIO-540, ..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://hyfast.com/cc203-ring-set-chrome-bores-lycoming-series/"><img src="https://cdn10.bigcommerce.com/s-1ojva/products/2956/images/1212/CC203__89902.1460395831.168.168.JPG?c=2" alt="CC203 Ring Set, Chrome Bores, Lycoming series" /></a></div><p>'CC203 Ring Set, Chrome Bores, Lycoming series' applicable to LYCOMING 320, 340, 360, 480, 540, 541, 720, AEIO-320, AEIO-360, AEIO-540, AIO-320, AIO-360, GO-480, GSO-480, HIO-360, HIO-360, IGO-540, IGSO-480, IGSO-540, IO-320, IO-360, IO-540, IO-720, IVO-360, LIO-320, LIO-360, LO-360, LTIO-540, ..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>'CC203 Ring Set, Chrome Bores, Lycoming series' applicable to LYCOMING 320, 340, 360, 480, 540, 541, 720, AEIO-320, AEIO-360, AEIO-540, AIO-320, AIO-360, GO-480, GSO-480, HIO-360, HIO-360, IGO-540, IGSO-480, IGSO-540, IO-320, IO-360, IO-540, IO-720, IVO-360, LIO-320, LIO-360, LO-360, LTIO-540, ..]]></isc:description>
			<isc:productid><![CDATA[2956]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1ojva/products/2956/images/1212/CC203__89902.1460395831.168.168.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1ojva/products/2956/images/1212/CC203__89902.1460395831.1280.1280.JPG?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[AEL75413P010  Piston, Plus .010 (alt. 75413-P10)]]></title>
			<link>https://hyfast.com/ael75413p010-piston-plus-010-alt-75413-p10/</link>
			<pubDate>Fri, 05 Dec 2014 11:54:45 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/ael75413p010-piston-plus-010-alt-75413-p10/</guid>
			<description><![CDATA['AEL75413P010  Piston, Plus .010' applicable to LYCOMING 320, 340, 360, 540, AEIO-320, IO-320, LTIO-540, O-320, O-340, O-360, O-540, TIO-360, TIO-540 series engines<p> </p>]]></description>
			<content:encoded><![CDATA['AEL75413P010  Piston, Plus .010' applicable to LYCOMING 320, 340, 360, 540, AEIO-320, IO-320, LTIO-540, O-320, O-340, O-360, O-540, TIO-360, TIO-540 series engines<p> </p>]]></content:encoded>
			<isc:description><![CDATA['AEL75413P010  Piston, Plus .010' applicable to LYCOMING 320, 340, 360, 540, AEIO-320, IO-320, LTIO-540, O-320, O-340, O-360, O-540, TIO-360, TIO-540 series engines]]></isc:description>
			<isc:productid><![CDATA[2873]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[AEL75413  Piston, 5-1/8 Dia, 7.2:1 Compression Ratio (alt. 75413)]]></title>
			<link>https://hyfast.com/ael75413-piston-5-1-8-dia-7-2-1-compression-ratio-alt-75413/</link>
			<pubDate>Fri, 05 Dec 2014 11:54:44 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/ael75413-piston-5-1-8-dia-7-2-1-compression-ratio-alt-75413/</guid>
			<description><![CDATA['AEL75413  Piston, 5-1/8 Dia, 7.2:1 Compression Ratio' applicable to LYCOMING 320, 340, 360, 540 series engines<p> </p>]]></description>
			<content:encoded><![CDATA['AEL75413  Piston, 5-1/8 Dia, 7.2:1 Compression Ratio' applicable to LYCOMING 320, 340, 360, 540 series engines<p> </p>]]></content:encoded>
			<isc:description><![CDATA['AEL75413  Piston, 5-1/8 Dia, 7.2:1 Compression Ratio' applicable to LYCOMING 320, 340, 360, 540 series engines]]></isc:description>
			<isc:productid><![CDATA[2872]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[AEL75089P010  Piston, Plus .010 (alt. 75089-P10)]]></title>
			<link>https://hyfast.com/ael75089p010-piston-plus-010-alt-75089-p10/</link>
			<pubDate>Fri, 05 Dec 2014 11:54:42 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/ael75089p010-piston-plus-010-alt-75089-p10/</guid>
			<description><![CDATA['AEL75089P010  Piston, Plus .010' applicable to LYCOMING 320, 340, 360, 540, AEIO-320, AEIO-360, AEIO-540, AIO-320, HIO-360, HIO-360, IO-320, IO-360, IO-540, IVO-360, LIO-320, LO-360, O-320, O-340, O-360, O-540, TIO-540, VO-360 series engines<p> </p>]]></description>
			<content:encoded><![CDATA['AEL75089P010  Piston, Plus .010' applicable to LYCOMING 320, 340, 360, 540, AEIO-320, AEIO-360, AEIO-540, AIO-320, HIO-360, HIO-360, IO-320, IO-360, IO-540, IVO-360, LIO-320, LO-360, O-320, O-340, O-360, O-540, TIO-540, VO-360 series engines<p> </p>]]></content:encoded>
			<isc:description><![CDATA['AEL75089P010  Piston, Plus .010' applicable to LYCOMING 320, 340, 360, 540, AEIO-320, AEIO-360, AEIO-540, AIO-320, HIO-360, HIO-360, IO-320, IO-360, IO-540, IVO-360, LIO-320, LO-360, O-320, O-340, O-360, O-540, TIO-540, VO-360 series engines]]></isc:description>
			<isc:productid><![CDATA[2862]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[AEL75089  Piston, 5-1/8 dia, 8.5:1 Compression Ratio (alt. 75089)]]></title>
			<link>https://hyfast.com/ael75089-piston-5-1-8-dia-8-5-1-compression-ratio-alt-75089/</link>
			<pubDate>Fri, 05 Dec 2014 11:54:42 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/ael75089-piston-5-1-8-dia-8-5-1-compression-ratio-alt-75089/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://hyfast.com/ael75089-piston-5-1-8-dia-8-5-1-compression-ratio-alt-75089/"><img src="https://cdn10.bigcommerce.com/s-1ojva/products/2861/images/1254/AEL75089__71373.1460402514.168.168.JPG?c=2" alt="AEL75089 Piston, 5-1/8 dia, 8.5:1 Compression Ratio" /></a></div><p>'AEL75089 Piston, 5-1/8 dia, 8.5:1 Compression Ratio' applicable to LYCOMING 320, 340, 360, 540 series engines</p><p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://hyfast.com/ael75089-piston-5-1-8-dia-8-5-1-compression-ratio-alt-75089/"><img src="https://cdn10.bigcommerce.com/s-1ojva/products/2861/images/1254/AEL75089__71373.1460402514.168.168.JPG?c=2" alt="AEL75089 Piston, 5-1/8 dia, 8.5:1 Compression Ratio" /></a></div><p>'AEL75089 Piston, 5-1/8 dia, 8.5:1 Compression Ratio' applicable to LYCOMING 320, 340, 360, 540 series engines</p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>'AEL75089 Piston, 5-1/8 dia, 8.5:1 Compression Ratio' applicable to LYCOMING 320, 340, 360, 540 series engines</p>]]></isc:description>
			<isc:productid><![CDATA[2861]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1ojva/products/2861/images/1254/AEL75089__71373.1460402514.168.168.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1ojva/products/2861/images/1254/AEL75089__71373.1460402514.1280.1280.JPG?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[AEL74241PL  Ring, Compression (alt. 74241)]]></title>
			<link>https://hyfast.com/ael74241pl-ring-compression-alt-74241/</link>
			<pubDate>Fri, 05 Dec 2014 11:54:40 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/ael74241pl-ring-compression-alt-74241/</guid>
			<description><![CDATA['AEL74241PL  Ring, Compression' applicable to LYCOMING 320, 360, 480, 540, 541, 720 series engines<p> </p>]]></description>
			<content:encoded><![CDATA['AEL74241PL  Ring, Compression' applicable to LYCOMING 320, 360, 480, 540, 541, 720 series engines<p> </p>]]></content:encoded>
			<isc:description><![CDATA['AEL74241PL  Ring, Compression' applicable to LYCOMING 320, 360, 480, 540, 541, 720 series engines]]></isc:description>
			<isc:productid><![CDATA[2852]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[AEL15357P010  Piston, 9:1 Compression Ratio, Oversize 0.010]]></title>
			<link>https://hyfast.com/ael15357p010-piston-9-1-compression-ratio-oversize-0-010/</link>
			<pubDate>Fri, 05 Dec 2014 11:53:11 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/ael15357p010-piston-9-1-compression-ratio-oversize-0-010/</guid>
			<description><![CDATA['AEL15357P010  Piston, 9:1 Compression Ratio, Oversize 0.010' applicable to LYCOMING 320, 360, LO-360, O-320, O-360 series engines<p> </p>]]></description>
			<content:encoded><![CDATA['AEL15357P010  Piston, 9:1 Compression Ratio, Oversize 0.010' applicable to LYCOMING 320, 360, LO-360, O-320, O-360 series engines<p> </p>]]></content:encoded>
			<isc:description><![CDATA['AEL15357P010  Piston, 9:1 Compression Ratio, Oversize 0.010' applicable to LYCOMING 320, 360, LO-360, O-320, O-360 series engines]]></isc:description>
			<isc:productid><![CDATA[2549]]></isc:productid>
		</item>
	</channel>
</rss>
