<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[HYFAST Aerospace, LLC.: New Products - Pistons and Rings]]></title>
		<link>https://hyfast.com</link>
		<description><![CDATA[A list of the new products at HYFAST Aerospace, LLC..]]></description>
		<pubDate>Thu, 07 May 2026 09:08:31 +0000</pubDate>
		<isc:store_title><![CDATA[HYFAST Aerospace, LLC.]]></isc:store_title>
		<item>
			<title><![CDATA[ST108  Ring Set, Steel Bores, TCM 470 Series (alt. 639565A5)]]></title>
			<link>https://hyfast.com/st108-ring-set-steel-bores-tcm-470-series-alt-639565a5/</link>
			<pubDate>Fri, 05 Dec 2014 11:55:25 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/st108-ring-set-steel-bores-tcm-470-series-alt-639565a5/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://hyfast.com/st108-ring-set-steel-bores-tcm-470-series-alt-639565a5/"><img src="https://cdn10.bigcommerce.com/s-1ojva/products/3029/images/1171/ST108__27399.1455656566.168.168.JPG?c=2" alt="ST108 Ring Set, Steel Bores, TCM 470 Series" /></a></div><p>'ST108 Ring Set, Steel Bores, TCM 470 Series' applicable to CONTINENTAL 470, IO-470, O-470, TSIO-470 series engines</p><p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://hyfast.com/st108-ring-set-steel-bores-tcm-470-series-alt-639565a5/"><img src="https://cdn10.bigcommerce.com/s-1ojva/products/3029/images/1171/ST108__27399.1455656566.168.168.JPG?c=2" alt="ST108 Ring Set, Steel Bores, TCM 470 Series" /></a></div><p>'ST108 Ring Set, Steel Bores, TCM 470 Series' applicable to CONTINENTAL 470, IO-470, O-470, TSIO-470 series engines</p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>'ST108 Ring Set, Steel Bores, TCM 470 Series' applicable to CONTINENTAL 470, IO-470, O-470, TSIO-470 series engines</p>]]></isc:description>
			<isc:productid><![CDATA[3029]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1ojva/products/3029/images/1171/ST108__27399.1455656566.168.168.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1ojva/products/3029/images/1171/ST108__27399.1455656566.1280.1280.JPG?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[ST106  Ring Set, Steel Bores, TCM 470 Series (alt. 649226)]]></title>
			<link>https://hyfast.com/st106-ring-set-steel-bores-tcm-470-series-alt-649226/</link>
			<pubDate>Fri, 05 Dec 2014 11:55:25 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/st106-ring-set-steel-bores-tcm-470-series-alt-649226/</guid>
			<description><![CDATA['ST106  Ring Set, Steel Bores, TCM 470 Series' applicable to CONTINENTAL 165, 185, 225, 470, E-165, E-185, E-225, IO-470, O-470, TSIO-470 series engines<p> </p>]]></description>
			<content:encoded><![CDATA['ST106  Ring Set, Steel Bores, TCM 470 Series' applicable to CONTINENTAL 165, 185, 225, 470, E-165, E-185, E-225, IO-470, O-470, TSIO-470 series engines<p> </p>]]></content:encoded>
			<isc:description><![CDATA['ST106  Ring Set, Steel Bores, TCM 470 Series' applicable to CONTINENTAL 165, 185, 225, 470, E-165, E-185, E-225, IO-470, O-470, TSIO-470 series engines]]></isc:description>
			<isc:productid><![CDATA[3028]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[CN108  Ring Set, Nickel Bores, TCM 470 Series]]></title>
			<link>https://hyfast.com/cn108-ring-set-nickel-bores-tcm-470-series/</link>
			<pubDate>Fri, 05 Dec 2014 11:55:10 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/cn108-ring-set-nickel-bores-tcm-470-series/</guid>
			<description><![CDATA['CN108  Ring Set, Nickel Bores, TCM 470 Series' applicable to CONTINENTAL 470, IO-470, O-470, TSIO-470 series engines<p> </p>]]></description>
			<content:encoded><![CDATA['CN108  Ring Set, Nickel Bores, TCM 470 Series' applicable to CONTINENTAL 470, IO-470, O-470, TSIO-470 series engines<p> </p>]]></content:encoded>
			<isc:description><![CDATA['CN108  Ring Set, Nickel Bores, TCM 470 Series' applicable to CONTINENTAL 470, IO-470, O-470, TSIO-470 series engines]]></isc:description>
			<isc:productid><![CDATA[2960]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[CN106  Ring Set, Nickel Bores, TCM 470 Series]]></title>
			<link>https://hyfast.com/cn106-ring-set-nickel-bores-tcm-470-series/</link>
			<pubDate>Fri, 05 Dec 2014 11:55:10 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/cn106-ring-set-nickel-bores-tcm-470-series/</guid>
			<description><![CDATA['CN106  Ring Set, Nickel Bores, TCM 470 Series' applicable to CONTINENTAL 165, 185, 225, 470, E-165, E-185, E-225, IO-470, O-470, TSIO-470 series engines<p> </p>]]></description>
			<content:encoded><![CDATA['CN106  Ring Set, Nickel Bores, TCM 470 Series' applicable to CONTINENTAL 165, 185, 225, 470, E-165, E-185, E-225, IO-470, O-470, TSIO-470 series engines<p> </p>]]></content:encoded>
			<isc:description><![CDATA['CN106  Ring Set, Nickel Bores, TCM 470 Series' applicable to CONTINENTAL 165, 185, 225, 470, E-165, E-185, E-225, IO-470, O-470, TSIO-470 series engines]]></isc:description>
			<isc:productid><![CDATA[2959]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[CC108  Ring Set, Chrome Bores, TCM 470 Series (alt. 639729)]]></title>
			<link>https://hyfast.com/cc108-ring-set-chrome-bores-tcm-470-series-alt-639729/</link>
			<pubDate>Fri, 05 Dec 2014 11:55:09 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/cc108-ring-set-chrome-bores-tcm-470-series-alt-639729/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://hyfast.com/cc108-ring-set-chrome-bores-tcm-470-series-alt-639729/"><img src="https://cdn10.bigcommerce.com/s-1ojva/products/2951/images/1168/CC108__13593.1455655212.168.168.JPG?c=2" alt="CC108 Ring Set, Chrome Bores, TCM 470 Series" /></a></div><p>'CC108 Ring Set, Chrome Bores, TCM 470 Series' applicable to CONTINENTAL 470, IO-470, O-470, TSIO-470 series engines</p><p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://hyfast.com/cc108-ring-set-chrome-bores-tcm-470-series-alt-639729/"><img src="https://cdn10.bigcommerce.com/s-1ojva/products/2951/images/1168/CC108__13593.1455655212.168.168.JPG?c=2" alt="CC108 Ring Set, Chrome Bores, TCM 470 Series" /></a></div><p>'CC108 Ring Set, Chrome Bores, TCM 470 Series' applicable to CONTINENTAL 470, IO-470, O-470, TSIO-470 series engines</p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>'CC108 Ring Set, Chrome Bores, TCM 470 Series' applicable to CONTINENTAL 470, IO-470, O-470, TSIO-470 series engines</p>]]></isc:description>
			<isc:productid><![CDATA[2951]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1ojva/products/2951/images/1168/CC108__13593.1455655212.168.168.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1ojva/products/2951/images/1168/CC108__13593.1455655212.1280.1280.JPG?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[CC106  Ring Set, Chrome Bores, TCM 470 Series (alt. 649226CP)]]></title>
			<link>https://hyfast.com/cc106-ring-set-chrome-bores-tcm-470-series-alt-649226cp/</link>
			<pubDate>Fri, 05 Dec 2014 11:55:09 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/cc106-ring-set-chrome-bores-tcm-470-series-alt-649226cp/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://hyfast.com/cc106-ring-set-chrome-bores-tcm-470-series-alt-649226cp/"><img src="https://cdn10.bigcommerce.com/s-1ojva/products/2950/images/1211/CC106__19719.1460395096.168.168.JPG?c=2" alt="CC106 Ring Set, Chrome Bores, TCM 470 Series" /></a></div><p>'CC106 Ring Set, Chrome Bores, TCM 470 Series' applicable to CONTINENTAL 165, 185, 225, 470, E-165, E-185, E-225, IO-470, O-470, TSIO-470 series engines</p><p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://hyfast.com/cc106-ring-set-chrome-bores-tcm-470-series-alt-649226cp/"><img src="https://cdn10.bigcommerce.com/s-1ojva/products/2950/images/1211/CC106__19719.1460395096.168.168.JPG?c=2" alt="CC106 Ring Set, Chrome Bores, TCM 470 Series" /></a></div><p>'CC106 Ring Set, Chrome Bores, TCM 470 Series' applicable to CONTINENTAL 165, 185, 225, 470, E-165, E-185, E-225, IO-470, O-470, TSIO-470 series engines</p><p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>'CC106 Ring Set, Chrome Bores, TCM 470 Series' applicable to CONTINENTAL 165, 185, 225, 470, E-165, E-185, E-225, IO-470, O-470, TSIO-470 series engines</p>]]></isc:description>
			<isc:productid><![CDATA[2950]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-1ojva/products/2950/images/1211/CC106__19719.1460395096.168.168.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-1ojva/products/2950/images/1211/CC106__19719.1460395096.1280.1280.JPG?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[AEC654729  Piston, 5.0 dia, 7.1:1 compression ratio (alt. 654862)]]></title>
			<link>https://hyfast.com/aec654729-piston-5-0-dia-7-1-1-compression-ratio-alt-654862/</link>
			<pubDate>Fri, 05 Dec 2014 11:52:42 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/aec654729-piston-5-0-dia-7-1-1-compression-ratio-alt-654862/</guid>
			<description><![CDATA['AEC654729  Piston, 5.0 dia, 7.1:1 compression ratio' applicable to CONTINENTAL E-165, E-185, E-225, IO-470, O-470 series engines<p> </p>]]></description>
			<content:encoded><![CDATA['AEC654729  Piston, 5.0 dia, 7.1:1 compression ratio' applicable to CONTINENTAL E-165, E-185, E-225, IO-470, O-470 series engines<p> </p>]]></content:encoded>
			<isc:description><![CDATA['AEC654729  Piston, 5.0 dia, 7.1:1 compression ratio' applicable to CONTINENTAL E-165, E-185, E-225, IO-470, O-470 series engines]]></isc:description>
			<isc:productid><![CDATA[2449]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[AEC654721  Piston, 5.00 dia, 8:1 Compression Ratio (alt. 654721)]]></title>
			<link>https://hyfast.com/aec654721-piston-5-00-dia-8-1-compression-ratio-alt-654721/</link>
			<pubDate>Fri, 05 Dec 2014 11:52:42 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/aec654721-piston-5-00-dia-8-1-compression-ratio-alt-654721/</guid>
			<description><![CDATA['AEC654721  Piston, 5.00 dia, 8:1 Compression Ratio' applicable to CONTINENTAL 470 series engines<p> </p>]]></description>
			<content:encoded><![CDATA['AEC654721  Piston, 5.00 dia, 8:1 Compression Ratio' applicable to CONTINENTAL 470 series engines<p> </p>]]></content:encoded>
			<isc:description><![CDATA['AEC654721  Piston, 5.00 dia, 8:1 Compression Ratio' applicable to CONTINENTAL 470 series engines]]></isc:description>
			<isc:productid><![CDATA[2448]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[AEC648029  Piston, 5.00 dia, 8.6:1 Compression Ratio (alt. 654832)]]></title>
			<link>https://hyfast.com/aec648029-piston-5-00-dia-8-6-1-compression-ratio-alt-654832/</link>
			<pubDate>Fri, 05 Dec 2014 11:52:37 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/aec648029-piston-5-00-dia-8-6-1-compression-ratio-alt-654832/</guid>
			<description><![CDATA['AEC648029  Piston, 5.00 dia, 8.6:1 Compression Ratio' applicable to CONTINENTAL 470 series engines<p> </p>]]></description>
			<content:encoded><![CDATA['AEC648029  Piston, 5.00 dia, 8.6:1 Compression Ratio' applicable to CONTINENTAL 470 series engines<p> </p>]]></content:encoded>
			<isc:description><![CDATA['AEC648029  Piston, 5.00 dia, 8.6:1 Compression Ratio' applicable to CONTINENTAL 470 series engines]]></isc:description>
			<isc:productid><![CDATA[2407]]></isc:productid>
		</item>
		<item>
			<title><![CDATA[AEC648009PL  Ring, Compression (alt. 648009)]]></title>
			<link>https://hyfast.com/aec648009pl-ring-compression-alt-648009/</link>
			<pubDate>Fri, 05 Dec 2014 11:52:37 +0000</pubDate>
			<guid isPermaLink="false">https://hyfast.com/aec648009pl-ring-compression-alt-648009/</guid>
			<description><![CDATA['AEC648009PL  Ring, Compression' applicable to CONTINENTAL 470, E-165, E-185, E-225 series engines<p> </p>]]></description>
			<content:encoded><![CDATA['AEC648009PL  Ring, Compression' applicable to CONTINENTAL 470, E-165, E-185, E-225 series engines<p> </p>]]></content:encoded>
			<isc:description><![CDATA['AEC648009PL  Ring, Compression' applicable to CONTINENTAL 470, E-165, E-185, E-225 series engines]]></isc:description>
			<isc:productid><![CDATA[2406]]></isc:productid>
		</item>
	</channel>
</rss>
